Size guide
All measurements are of the garment (not your body), in inches with centimetres in brackets. Our tees are designed with an oversized, relaxed fit. For a more fitted look, size down. Not sure? DM us on Instagram @command_uae and we'll help you choose.
Men's Oversized Tee
Chest is measured flat, armpit to armpit.
| Size | Length | Chest (flat) | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 30" (76 cm) | 25" (64 cm) | 23" (58 cm) | 10" (25 cm) |
| L | 31" (79 cm) | 26" (66 cm) | 24" (61 cm) | 10.5" (27 cm) |
| XL | 32" (81 cm) | 27" (69 cm) | 25" (64 cm) | 11" (28 cm) |
Men's Shorts
| Size | Length | Waist (unstretched) | Hip | Leg opening |
|---|---|---|---|---|
| M | 18.5" (47 cm) | 26" (66 cm) | 26" (66 cm) | 22" (56 cm) |
| L | 19.5" (50 cm) | 27" (69 cm) | 27" (69 cm) | 23" (58 cm) |
| XL | 20.5" (52 cm) | 28" (71 cm) | 28" (71 cm) | 24" (61 cm) |
Women's Oversized Tee
Chest is measured flat, armpit to armpit. Curved hem with 6.5" side splits.
| Size | Length | Chest (flat) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 29.5" (75 cm) | 25" (64 cm) | 22" (56 cm) | 9.5" (24 cm) |
| M | 30.5" (77 cm) | 26" (66 cm) | 23" (58 cm) | 10" (25 cm) |
| L | 31.5" (80 cm) | 27" (69 cm) | 24" (61 cm) | 10.5" (27 cm) |
Women's Activewear Leggings
High-waisted with a 3.5" waistband. Stretch fabric: 95% cotton, 5% spandex.
| Size | Length | Waist (unstretched) | Hip (unstretched) | Ankle |
|---|---|---|---|---|
| S | 31.5" (80 cm) | 24" (61 cm) | 25" (64 cm) | 7.5" (19 cm) |
| M | 32.5" (83 cm) | 25" (64 cm) | 27" (69 cm) | 8.5" (22 cm) |
| L | 33.5" (85 cm) | 26" (66 cm) | 29" (74 cm) | 9.5" (24 cm) |
Fabric: all COMMAND. pieces are 95% cotton, 5% spandex.